Pricing based on standard timing and product usage but may increase based on additional time or product required. Pricing is subject to change based on experience and level of service provider. Please understand that the symbol “+” indicates that pricing may increase for any of these reasons.
Laser hair removal
Prices
Men prices| Men | 1 session | 6 sessions | 8 sessions |
|---|
| Ears | $45 | $229 | $289 |
| Beard Line | $59 | $319 | $405 |
| Nape | $59 | $319 | $405 |
| Neck | $85 | $459 | $579 |
| Neck & Beard Line | $125 | $665 | $839 |
| Upper Cheek | $59 | $319 | $405 |
| Shoulders | $129 | $689 | $869 |
| Underarms | $105 | $549 | $695 |
| Chest | $189 | $1,035 | $1,299 |
| Abs | $105 | $549 | $695 |
| Full Front | $249 | $1,329 | $1,675 |
| Upper Back | $155 | $825 | $1,039 |
| Lower Back | $129 | $689 | $869 |
| Full Back | $239 | $1,285 | $1,619 |
| Buttocks | $149 | $805 | $1,015 |
| Bikini Line | $149 | $805 | $1,015 |
Packages: MEN'S LASER HAIR REMOVAL prices| Packages: MEN'S LASER HAIR REMOVAL | 1 session | 6 sessions | 8 sessions |
|---|
| Ears & Jawline & Nape | $139 | $759 | $955 |
| Upper Cheek & Ears & Jawline & Nape | $185 | $999 | $1,259 |
| Shoulders & Underarm | $175 | $929 | $1,169 |
| Full Back & Chest | $325 | $1,739 | $2,189 |
| Full Back & Full Front | $365 | $1,965 | $2,469 |
Women prices| Women | 1 session | 6 sessions | 8 sessions |
|---|
| Upper Lip | $45 | $229 | $289 |
| Chin | $45 | $229 | $289 |
| Upper Lip & Chin | $75 | $389 | $489 |
| Hair Line | $85 | $459 | $579 |
| Cheeks | $59 | $319 | $405 |
| Sideburns | $59 | $319 | $405 |
| Underarms | $85 | $459 | $579 |
| Areola | $49 | $275 | $349 |
| Hands & Fingers | $65 | $345 | $435 |
| Feet & Toes | $65 | $345 | $435 |
| Full Face | $125 | $665 | $839 |
| Neck | $85 | $459 | $579 |
| Upper Arms | $119 | $645 | $809 |
| Lower Arms | $119 | $645 | $809 |
| Bikini Line | $105 | $549 | $695 |
| Belly Button Line | $65 | $345 | $435 |
| Full Arms | $149 | $805 | $1,015 |
| Full Legs | $275 | $1,495 | $1,879 |
| Upper Legs | $189 | $1,009 | $1,275 |
| Lower Legs | $189 | $1,009 | $1,275 |
| Abdomen | $129 | $689 | $869 |
| Lower Back | $129 | $689 | $869 |
| Inner Thighs | $119 | $645 | $809 |
| Buttocks | $129 | $689 | $869 |
| Brazilian | $129 | $689 | $869 |
Packages: WOMEN'S LASER HAIR REMOVAL prices| Packages: WOMEN'S LASER HAIR REMOVAL | 1 session | 6 sessions | 8 sessions |
|---|
| Full Arms & Underarm | $175 | $949 | $1,195 |
| Upper Legs & Bikini | $219 | $1,169 | $1,475 |
| Full Legs & Bikini | $285 | $1,535 | $1,929 |
| Upper Legs & Brazilian | $235 | $1,275 | $1,605 |
| Full Legs & Brazilian | $305 | $1,635 | $2,059 |
| Bikini & Underarm | $139 | $759 | $955 |
| Brazilian & Underarm | $159 | $859 | $1,085 |
| Full Legs & Bikini & Underarm | $349 | $1,875 | $2,365 |
| Upper Legs & Bikini & Underarm | $279 | $1,515 | $1,909 |
| Full Legs & Brazilian & Underarm | $369 | $1,979 | $2,495 |
| Upper Legs & Brazilian & Underarm | $299 | $1,619 | $2,039 |
Skin rejuvenation
PricesSkin rejuvenation prices| Skin rejuvenation | 1 session | 6 sessions | 8 sessions |
|---|
| Photo Facial | $169 | $919 | $1,155 |
| Cheeks | $85 | $459 | $579 |
| Neck | $105 | $575 | $725 |
| Décolleté | $215 | $1,149 | $1,445 |
| Hands | $85 | $459 | $579 |
| Targeted Spot Treatment | $45+ | $229+ | $289+ |
Facial contouring & tightening
PricesFacial contouring & tightening prices| Facial contouring & tightening | 1 session | 8 sessions | 12 sessions |
|---|
| Cheek & Brow Lift | $149+ | $1,069+ | $1,519+ |
| Chin, Neck & Jawline | $149+ | $1,069+ | $1,519+ |
| Full Face | $215+ | $1,529+ | $2,169+ |
Body contouring & cellulite reduction
PricesBody contouring & cellulite reduction prices| Body contouring & cellulite reduction | 1 session | 8 sessions | 16 sessions |
|---|
| Chin, Neck & Jawline | $149+ | $1,069+ | $2,025+ |
| Tricep | $105+ | $765+ | $1,445+ |
| Bilateral Overhang | $149+ | $1,069+ | $2,025+ |
| Lower Abdomen | $129+ | $919+ | $1,735+ |
| Obliques | $85+ | $615+ | $1,155+ |
| Buttocks | $215+ | $1,529+ | $2,889+ |
| Banana Roll | $105+ | $765+ | $1,445+ |
| Hips | $129+ | $919+ | $1,735+ |
| Back Of Thigh | $149+ | $1,069+ | $2,025+ |
| Inner Thigh | $149+ | $1,069+ | $2,025+ |
| Front Of Thigh | $149+ | $1,069+ | $2,025+ |
| Outer Thigh | $149+ | $1,069+ | $2,025+ |